Stock results analysis for Industry - Construction & Engineering for Q2 FY25-26 ending Sep 30, 2025

Analysis of which stocks have performed the best and worst in Industry - Construction & Engineering for Q2 FY25-26 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current quarter are considered.

Stock universe
55
POSITIVE PROFIT GROWTH
49
NEGATIVE PROFIT GROWTH
1
NEUTRAL PROFIT GROWTH
7.4 %
TOTAL REVENUE GROWTH
14.8 %
TOTAL EBIDT GROWTH
3.0 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
A2Z Infra Engg 14-Nov-2025 260.48 14.79 - -
Ahluwalia Contracts 14-Nov-2025 6422.10 958.70 8.89 47.76
ARSS Infra Projects 10-Nov-2025 123.40 54.27 - -
Atlantaa 14-Nov-2025 335.05 41.11 - -
B L Kashyap & Sons 14-Nov-2025 1142.08 50.66 - -
Consolidated Construction 28-Oct-2025 804.17 18.00 - -
Teamo Productions HQ 13-Oct-2025 61.39 0.56 - -
GMR Airports 13-Nov-2025 110172.36 104.34 -0.08 -170.65
GVK Power & Infra 14-Nov-2025 506.93 3.21 - -
Hindustan Constrn 06-Nov-2025 4699.33 17.94 - -
IL&FS Engineering 14-Nov-2025 340.91 26.00 - -
Cemindia Projects 30-Oct-2025 14266.10 830.45 -1.23 15.89
J Kumar Infraprojects 06-Nov-2025 4269.80 564.30 -8.95 -4.33
Jaiprakash Associates 20-Nov-2025 1030.93 4.20 - -
Jyoti Structures 12-Nov-2025 1284.70 10.81 - -
Kalpataru Projects 31-Oct-2025 20026.49 1172.70 5.36 0.61
Kaushalya Infra 13-Nov-2025 31.35 905.15 - -
KNR Constructions 12-Nov-2025 4097.59 145.70 -6.65 -43.51
L&T 29-Oct-2025 573073.95 4074.10 -3.90 -3.84
Madhucon Projects 08-Nov-2025 45.09 6.11 - -
Man Infraconstruction 12-Nov-2025 5292.07 131.10 - -
Manugraph 10-Nov-2025 48.82 16.05 - -
MBL Infrastructure 14-Nov-2025 515.24 33.78 - -
NBCC 13-Nov-2025 29583.90 109.57 - -
NCC 06-Nov-2025 10086.98 160.66 -19.36 -41.13
Om Infra 10-Nov-2025 989.81 102.78 - -
Patel Engineering 13-Nov-2025 2990.32 30.14 - -
PBA Infrastructure 13-Nov-2025 19.02 14.09 - -
Ramky Infrastructure 13-Nov-2025 3810.38 550.65 - -
Reliance Industrial 15-Oct-2025 1243.71 823.65 - -
RPP Infra Projects 13-Nov-2025 508.01 102.45 - -
Sadbhav Engineering 14-Nov-2025 171.06 9.97 - -
SEPC 14-Nov-2025 1609.82 9.12 - -
Simplex Infra 14-Nov-2025 2151.39 272.00 - -
SPML Infra 13-Nov-2025 1313.78 174.11 - -
Supreme Infra 29-Nov-2025 231.26 89.99 - -
Twamev Construction 12-Nov-2025 391.84 25.28 - -
Tarmat 14-Nov-2025 129.46 51.65 - -
Texmaco Rail & Engg 11-Nov-2025 5122.83 125.91 - -
Vascon Engineers 10-Nov-2025 1026.44 45.36 - -
Vindhya Telelinks 12-Nov-2025 1679.39 1417.10 - -
Welspun Enterprises 11-Nov-2025 7119.31 514.35 -10.53 4.33
W S Industries 14-Nov-2025 551.54 83.67 - -
Skipper 07-Nov-2025 4942.94 437.80 - -
Power Mech Projects 10-Nov-2025 7065.61 2234.80 - -
Kridhan Infra 14-Nov-2025 37.63 3.97 - -
ATV Projects 13-Nov-2025 200.57 37.76 - -
Modulex Construction 15-Nov-2025 143.25 20.70 - -
Diamant Infra 14-Nov-2025 3.49 0.99 - -
VSF Projects 14-Nov-2025 66.59 40.50 - -
Conart Engineers 15-Nov-2025 61.10 97.30 - -
Constronics Infra 12-Nov-2025 78.93 63.00 - -
Mold-Tek Tech 14-Nov-2025 461.49 160.21 - -
Shelter Infra 06-Nov-2025 5.53 15.50 - -
Maruti Infra 12-Nov-2025 113.06 12.06 - -
KCL Infra Projects 15-Nov-2025 24.32 1.44 - -
CCL International 14-Nov-2025 45.12 23.51 - -
Niraj Cement 13-Nov-2025 207.14 34.70 - -
GPT Infraprojects 06-Nov-2025 1306.74 103.41 - -
Brahmaputra Infra 14-Nov-2025 336.61 116.00 - -
Julien Agro 21-Oct-2025 31.10 2.61 - -
PVV Infra 03-Oct-2025 56.40 4.90 - -
Yuranus Infra 13-Nov-2025 44.92 128.35 - -
Raunaq EPC Intl 13-Nov-2025 21.40 64.00 - -
Kaizen Agro 11-Nov-2025 66.84 13.00 - -
SAB Industries 13-Nov-2025 177.96 117.00 - -
Kotia Enterprises 14-Nov-2025 21.92 31.22 - -
Darjeeling Ropeway 13-Nov-2025 19.89 41.02 - -
Madhav Infra Projs 10-Nov-2025 287.91 10.68 - -
Ishaan Infra 12-Nov-2025 8.10 12.51 - -
PSP Projects 17-Oct-2025 3560.63 898.20 21.50 14.71
Salasar Techno 14-Nov-2025 1581.90 9.05 - -
Capacit'e Infraprojects 13-Nov-2025 2178.13 257.45 7.92 44.07
Shashijit Infraprojects 14-Nov-2025 26.38 3.63 - -
HG Infra Engineering 12-Nov-2025 4930.85 756.60 -2.88 -18.90
Dugar Housing 05-Nov-2025 350.17 361.00 - -
Newtime Infra 14-Nov-2025 119.14 2.27 - -
K&R Rail Engineering 13-Nov-2025 124.08 32.56 - -
DEE Development 04-Nov-2025 1495.05 215.85 - -
RKEC Projects 15-Nov-2025 142.17 55.06 - -
Univastu 13-Nov-2025 238.16 66.18 - -
HEC Infra Projects 12-Nov-2025 138.88 128.14 - -
Power & Instrumentation 14-Nov-2025 241.89 134.21 - -
Rites 11-Nov-2025 10921.24 227.24 0.46 5.43
KCD Industries 15-Nov-2025 27.56 10.90 - -
Vivanta Industries 12-Nov-2025 27.57 2.14 - -
Ircon International 12-Nov-2025 14781.14 157.16 -0.98 14.33
BCPL Railway 13-Nov-2025 122.63 73.33 - -
Rail Vikas Nigam 11-Nov-2025 65448.78 313.90 4.61 -37.49
AB Infrabuild 14-Nov-2025 1241.81 19.44 - -
Sterling and Wilson 17-Oct-2025 5087.72 217.86 0.00 -
Likhitha Infra 14-Nov-2025 727.10 184.31 - -
Markolines Pavement 15-Nov-2025 376.39 171.05 - -
Sonu Infratech 07-Nov-2025 86.98 84.05 - -
Harsha Engineers 06-Nov-2025 3397.77 373.20 3.12 15.13
Vishnu Prakash R Punglia 14-Nov-2025 907.66 72.82 - -
SRM Contractors 14-Nov-2025 1291.30 562.80 - -
Z-Tech 11-Nov-2025 793.89 554.00 - -
Ceigall 11-Nov-2025 4088.76 234.71 -10.01 -13.66
Interarch Building Solutions 06-Nov-2025 3999.76 2384.80 26.60 22.27
Garuda Construction 28-Oct-2025 1885.02 202.60 - -
Deepak Builders Engineers 14-Nov-2025 555.24 119.20 - -
Afcons Infrastructure 12-Nov-2025 14700.35 399.70 -4.75 -7.21
Ganesh Infraworld 15-Nov-2025 921.07 215.60 - -
Globe Civil Projects 14-Nov-2025 366.26 61.33 - -
EPack Prefab Technologies 23-Oct-2025 2974.38 296.10 - -