Stock results analysis for Industry - Industrial Machinery for Q2 FY25-26 ending Sep 30, 2025

Analysis of which stocks have performed the best and worst in Industry - Industrial Machinery for Q2 FY25-26 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current quarter are considered.

Stock universe
33
POSITIVE PROFIT GROWTH
42
NEGATIVE PROFIT GROWTH
4
NEUTRAL PROFIT GROWTH
15.7 %
TOTAL REVENUE GROWTH
25.7 %
TOTAL EBIDT GROWTH
28.4 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
3M 03-Nov-2025 39951.68 35465.00 - -
GE T&D 03-Nov-2025 78117.23 3050.90 4.64 29.37
Cummins 06-Nov-2025 127517.54 4600.20 10.76 19.97
Dynamatic Tech 10-Nov-2025 6286.80 9257.00 - -
Eimco Elecon 09-Oct-2025 883.55 1531.70 - -
Elecon Engineering 10-Oct-2025 10835.15 482.85 - -
Gujarat Apollo Ind 14-Nov-2025 569.77 439.30 - -
Hercules Investments 14-Nov-2025 506.21 158.19 - -
Honda Power 13-Nov-2025 2383.53 2349.90 - -
Kabra Extrusion Technik 06-Nov-2025 771.43 220.58 - -
Kirloskar Oil Engines 11-Nov-2025 16634.63 1144.60 17.84 24.93
Lakshmi Machine 05-Nov-2025 16430.45 15380.00 7.48 -
Lokesh Machines 11-Nov-2025 347.16 173.61 - -
Praj Industries 05-Nov-2025 5582.40 303.70 17.42 -11.40
TRF 28-Oct-2025 332.61 302.25 - -
Walchandnagar Ind 13-Nov-2025 1190.83 175.53 - -
Windsor Machines 08-Nov-2025 2413.98 277.20 - -
Disa 05-Nov-2025 1783.36 12263.50 - -
John Cockerill 04-Nov-2025 2415.20 4891.25 - -
Envair Electrodyne 13-Nov-2025 34.34 74.00 - -
Forbes & Company 07-Nov-2025 426.17 330.40 - -
Stovec Industries 14-Nov-2025 429.69 2057.90 - -
GMM Pfaudler 06-Nov-2025 4822.56 1072.70 11.35 88.32
KPT Industries 07-Nov-2025 208.52 613.30 - -
Lakshmi Engineering 11-Nov-2025 151.82 2270.00 - -
Lynx Machinery 11-Nov-2025 15.11 147.35 - -
Integra Engineering 06-Nov-2025 592.11 172.00 - -
Deccan Bearings 08-Nov-2025 260.80 130.40 - -
International Combustion 04-Nov-2025 138.25 578.40 - -
Jost's Engineering 01-Nov-2025 356.69 301.60 - -
WPIL 07-Nov-2025 3621.14 370.75 - -
Bajaj Steel 08-Nov-2025 1056.85 508.10 - -
Sterling Powergensys 14-Nov-2025 15.30 29.08 - -
Patels Airtemp 08-Nov-2025 131.18 239.80 - -
Cranex 13-Nov-2025 45.16 68.73 - -
Batliboi 07-Nov-2025 537.12 114.30 - -
Austin Engineering 13-Nov-2025 46.15 132.70 - -
EMA 14-Nov-2025 42.72 425.10 - -
Kilburn Engineering 12-Nov-2025 2703.49 569.30 - -
Birla Precision 12-Nov-2025 298.73 45.27 - -
Artson 16-Oct-2025 575.40 155.85 - -
Solitaire Machine Tools 14-Nov-2025 53.35 117.45 - -
ITL Industries 13-Nov-2025 96.40 300.85 - -
HLE Glascoat 10-Nov-2025 3205.33 461.50 - -
Shivagrico Implements 14-Nov-2025 14.46 28.85 - -
Cenlub Industries 14-Nov-2025 106.03 227.40 - -
Rajoo Engineers 30-Oct-2025 1134.41 63.49 - -
Veejay Lakshmi 10-Nov-2025 24.57 48.45 - -
Candour Techtex 15-Nov-2025 275.72 147.00 - -
T & I Global 14-Nov-2025 94.46 186.40 - -
Yash Innoventures 13-Nov-2025 66.38 41.41 - -
Mazda 12-Nov-2025 442.61 221.03 - -
Axtel Industries 11-Nov-2025 754.59 467.10 - -
Polymechplast Machines 13-Nov-2025 28.60 51.05 - -
Rishi Laser 13-Nov-2025 123.73 134.60 - -
Arigato Universe 22-Nov-2025 35.91 58.90 - -
Incon Engineers 10-Nov-2025 6.40 14.79 - -
Rexnord Electronics 11-Nov-2025 105.66 79.68 - -
Servoteach Industries 07-Nov-2025 4.91 12.50 - -
Somi Conveyor 14-Nov-2025 155.83 132.29 - -
ISGEC Heavy Engg 13-Nov-2025 5958.46 810.35 - -
Loyal Equipments 14-Nov-2025 186.41 182.75 - -
GTV Engineering 15-Oct-2025 271.59 57.96 - -
Lloyds Engineering 07-Nov-2025 6875.03 52.09 - -
Meera Industries 15-Nov-2025 67.49 63.20 - -
Sizemasters Tech 14-Nov-2025 175.85 175.85 - -
ICE Make Refrigeration 11-Nov-2025 1203.28 762.55 - -
Thejo Engineering 10-Nov-2025 1733.61 1598.30 - -
Macpower CNC 14-Nov-2025 1014.03 1013.60 - -
Taylormade Renewables 15-Nov-2025 146.15 131.75 - -
Affordable Robotic 10-Oct-2025 234.20 208.25 - -
The Anup Engineering 10-Nov-2025 4444.19 2218.60 4.58 6.83
Harish Textile 15-Nov-2025 20.85 62.50 - -
Atam Valves 14-Nov-2025 93.42 81.50 - -
Forbes Precision 30-Oct-2025 810.29 157.05 - -
Azad Engineering 01-Nov-2025 10384.09 1607.90 2.01 -
Jyoti CNC Automation 09-Nov-2025 21780.31 957.70 -7.57 0.12
Mamata Machinery 07-Nov-2025 1034.02 420.20 - -
Unimech Aerospace 12-Nov-2025 4801.91 944.20 - -