Stock results analysis for Industry - Other Apparels & Accessories for Q2 FY25-26 ending Sep 30, 2025

Analysis of which stocks have performed the best and worst in Industry - Other Apparels & Accessories for Q2 FY25-26 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current quarter are considered.

Stock universe
34
POSITIVE PROFIT GROWTH
20
NEGATIVE PROFIT GROWTH
1
NEUTRAL PROFIT GROWTH
9.3 %
TOTAL REVENUE GROWTH
1.0 %
TOTAL EBIDT GROWTH
0.5 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Banaras Beads 30-Oct-2025 86.52 130.38 - -
Bang Overseas 15-Nov-2025 66.13 48.77 - -
Bhartiya Intl 06-Nov-2025 1018.18 759.25 - -
Cantabil Retail 03-Nov-2025 2171.41 259.62 - -
Indian Terrain Fashions 10-Nov-2025 177.99 35.13 - -
Integra Essentia 29-Oct-2025 169.76 1.59 - -
Kitex Garments 12-Nov-2025 3886.06 194.79 - -
Kewal Kiran Clothing 15-Oct-2025 3021.48 490.30 0.77 -
Lovable Lingerie 15-Nov-2025 122.28 82.62 - -
VIP Clothing 12-Nov-2025 302.38 33.55 - -
Page Industries 13-Nov-2025 41191.35 36930.00 -2.06 -7.37
Pearl Global 11-Nov-2025 7320.96 1590.10 0.60 -
Rupa & Company 13-Nov-2025 1294.26 162.75 - -
SPL Industries 12-Nov-2025 106.58 36.75 - -
Thomas Scott 13-Nov-2025 511.92 348.95 - -
Vaibhav Global 30-Oct-2025 3945.48 236.21 - -
VIP Industries 14-Nov-2025 4993.82 351.55 -23.63 -340.43
Zodiac Clothing 12-Nov-2025 228.33 87.84 - -
Monte Carlo Fashions 12-Nov-2025 1469.18 708.65 - -
Lux Industries 08-Nov-2025 3365.62 1119.20 0.00 -
KDDL 10-Nov-2025 2837.57 2307.10 7.47 -25.17
Timex Group 04-Nov-2025 3605.43 357.15 - -
Modella Woollens 07-Nov-2025 6.01 66.03 - -
Manbro Industries 14-Nov-2025 227.98 393.00 - -
Bhandari Hosiery 14-Nov-2025 98.18 4.09 - -
Samtex Fashions 13-Nov-2025 15.35 2.06 - -
Cityman 13-Nov-2025 16.38 14.00 - -
Safari Industries 10-Nov-2025 11221.29 2295.40 3.22 8.16
Triton Corp 09-Oct-2025 31.98 1.60 - -
Spenta International 14-Nov-2025 25.96 93.91 - -
Welterman Intl 12-Nov-2025 9.47 21.32 - -
Euro Leder Fashions 13-Nov-2025 8.41 18.80 - -
Spice Islands 15-Nov-2025 65.67 105.35 - -
Oscar Global 12-Nov-2025 5.08 15.39 - -
Virat Industries 13-Nov-2025 762.47 525.00 - -
York Exports 15-Nov-2025 20.18 60.00 - -
Meyer Apparel 06-Nov-2025 14.25 1.77 - -
Mayur Leather 14-Nov-2025 9.66 19.97 - -
Tacent Projects 06-Nov-2025 13.53 38.52 - -
Mallcom 13-Nov-2025 719.85 1153.60 - -
Le Lavoir 14-Nov-2025 68.59 211.70 - -
S P Apparels 14-Nov-2025 1823.60 726.75 -2.05 46.41
Supra Trends 14-Nov-2025 20.31 15.00 - -
Dollar Industries 13-Nov-2025 1994.42 351.65 - -
Lorenzini Apparels 13-Nov-2025 156.15 9.04 - -
Active Clothing Co 14-Nov-2025 176.45 113.75 - -
Libas Consumer 21-Nov-2025 28.35 10.76 - -
Amin Tannery 14-Nov-2025 19.65 1.82 - -
Aki 14-Nov-2025 76.27 7.39 - -
Parmeshwari Silk 14-Nov-2025 22.30 74.31 - -
Arvind Fashions 03-Nov-2025 6584.63 492.80 0.01 -38.29
SBC Exports 07-Nov-2025 1331.43 27.96 - -
Go Fashion 07-Nov-2025 2548.14 471.80 -0.24 4.96
Sai Silks Kalamandir 27-Oct-2025 2327.48 151.76 - -
Saraswati Saree Depot 14-Nov-2025 320.01 80.81 - -
Game Changers Texfab 25-Nov-2025 264.81 148.00 - -
Lenskart Solutions 30-Nov-2025 70427.06 405.95 - -