Stock results analysis for Industry - Other Industrial Products for Q2 FY25-26 ending Sep 30, 2025

Analysis of which stocks have performed the best and worst in Industry - Other Industrial Products for Q2 FY25-26 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current quarter are considered.

Stock universe
24
POSITIVE PROFIT GROWTH
16
NEGATIVE PROFIT GROWTH
4
NEUTRAL PROFIT GROWTH
13.8 %
TOTAL REVENUE GROWTH
16.5 %
TOTAL EBIDT GROWTH
25.3 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
DCM 12-Nov-2025 172.34 92.27 - -
Delta Manufacturing 13-Nov-2025 77.95 71.84 - -
Everest Kanto Cylinder 14-Nov-2025 1334.94 118.97 - -
Kirloskar Industries 14-Nov-2025 3475.40 3308.90 - -
LGB Forge 10-Nov-2025 214.86 9.02 - -
NRB Bearings 10-Nov-2025 2758.90 284.65 - -
Precision Wires 12-Nov-2025 4312.44 235.90 - -
Premier 12-Nov-2025 8.44 2.78 - -
Sarthak Industries 10-Nov-2025 29.75 32.02 - -
Simplex Castings 14-Nov-2025 386.84 537.40 - -
Solar Industries 10-Nov-2025 111339.02 12304.00 -3.43 -1.92
Rapicut Carbides 08-Nov-2025 70.21 130.71 - -
India Link Chain Mfg 13-Oct-2025 520.29 1945.00 - -
Welcast Steels 05-Nov-2025 54.68 856.80 - -
Kennametal 05-Nov-2025 4719.82 2147.50 0.00 -
Keltech Energies 14-Nov-2025 380.07 3800.70 - -
International Conveyors 13-Nov-2025 596.97 94.19 - -
Shilp Gravures 12-Nov-2025 137.51 223.60 - -
Mahalaxmi Rubtech 13-Nov-2025 238.86 224.91 - -
Vikas WSP 10-Nov-2025 23.71 1.16 - -
Premier Explosives 13-Nov-2025 2700.43 502.30 - -
Lippi Systems 14-Nov-2025 17.86 25.51 - -
Expo Engineering and Projects 29-Oct-2025 158.78 69.65 - -
Sonal Adhesives 12-Nov-2025 27.88 46.00 - -
Acknit Industries 14-Nov-2025 80.27 264.05 - -
Amco 05-Nov-2025 31.27 76.09 - -
Agarwal Fortune 03-Nov-2025 6.29 18.30 - -
Devine Impex 10-Nov-2025 9.44 9.90 - -
Hittco Tools 15-Nov-2025 8.01 13.00 - -
Oriental Rail 12-Nov-2025 921.90 142.80 - -
Galaxy Agrico 12-Nov-2025 19.16 48.99 - -
Chemtech Industrial 13-Nov-2025 154.08 85.90 - -
PTC Industries 13-Nov-2025 27338.82 18235.00 8.66 16.28
Hawa Engineers 10-Nov-2025 38.33 108.70 - -
Mauria Udyog 14-Nov-2025 168.10 12.62 - -
Jiya Eco Products 15-Nov-2025 10.53 3.50 - -
Poojawestern Metaliks 14-Nov-2025 29.94 29.52 - -
Sprayking 16-Oct-2025 39.52 1.87 - -
Felix Industries 14-Nov-2025 262.31 152.45 - -
Synergy Green Ind 13-Nov-2025 827.43 532.35 - -
SKP Bearing 12-Nov-2025 306.27 184.50 - -
Inox 05-Nov-2025 10356.12 1141.00 3.79 -
Jasch Gauging Tech 28-Oct-2025 262.04 578.20 - -
JNK 13-Nov-2025 1312.96 234.65 - -
Standard Glass Lining 05-Nov-2025 3125.64 156.68 - -